
| population | |
| Adriers | 723 |
| Anche | 345 |
| Antigny | 557 |
| Asnieres-sur-Blour | 180 |
| Asnois | 161 |
| Availles-Limouzine | 1281 |
| Bethines | 474 |
| Blanzay | 790 |
| Bouresse | 575 |
| Bourg-Archambault | 190 |
| Brigueil-le-Chantre | 516 |
| Brion | 233 |
| Brux | 726 |
| Champagne-le-Sec | 203 |
| Champagne-Saint-Hilaire | 1017 |
| Champniers | 350 |
| Chapelle-Viviers | 551 |
| Charroux | 1138 |
| Chatain | 251 |
| Chateau-Garnier | 616 |
| Chaunay | 1193 |
| Civaux | 1203 |
| Civray | 2657 |
| Coulonges | 239 |
| Fleix | 136 |
| Gencay | 1735 |
| Genouille | 519 |
| Gouex | 505 |
| Haims | 226 |
| Jouhet | 524 |
| Journet | 371 |
| population | |
| Jousse | 303 |
| L'Isle-Jourdain | 1160 |
| La Bussiere | 320 |
| La Chapelle-Baton | 359 |
| La Ferriere-Airoux | 324 |
| La Trimouille | 904 |
| Lathus-Saint-Remy | 1214 |
| Lauthiers | 69 |
| Le Vigeant | 716 |
| Leignes-sur-Fontaine | 634 |
| Lhommaize | 849 |
| Liglet | 316 |
| Linazay | 223 |
| Lizant | 411 |
| Luchapt | 256 |
| Lussac-les-Chateaux | 2322 |
| Magne | 676 |
| Mauprevoir | 615 |
| Mazerolles | 845 |
| Millac | 554 |
| Montmorillon | 5998 |
| Moulismes | 377 |
| Moussac | 442 |
| Mouterre-sur-Blourde | 167 |
| Nalliers | 318 |
| Nerignac | 124 |
| Paizay-le-Sec | 465 |
| Payroux | 490 |
| Persac | 770 |
| Pindray | 258 |
| Plaisance | 161 |
| population | |
| Pressac | 574 |
| Queaux | 506 |
| Romagne | 879 |
| Saint-Gaudent | 308 |
| Saint-Germain | 935 |
| Saint-Laurent-de-Jourdes | 204 |
| Saint-Leomer | 183 |
| Saint-Macoux | 468 |
| Saint-Martin-l'Ars | 383 |
| Saint-Maurice-la-Clouere | 1318 |
| Saint-Pierre-d'Exideuil | 741 |
| Saint-Pierre-de-Maille | 882 |
| Saint-Romain | 397 |
| Saint-Savin | 860 |
| Saint-Saviol | 529 |
| Saint-Secondin | 552 |
| Saulge | 1016 |
| Savigne | 1345 |
| Sillars | 620 |
| Sommieres-du-Clain | 806 |
| Surin | 130 |
| Thollet | 159 |
| Usson-du-Poitou | 1271 |
| Valdivienne | 2748 |
| Valence-en-Poitou | 4454 |
| Verrieres | 1007 |
| Villemort | 104 |
| Vouleme | 372 |
| Voulon | 449 |
| Poitiers-Biard Airport | ~ 39.23 km | |
| Limoges Airport | ~ 65.71 km | |
| Angoulême-Brie-Champniers Airport | ~ 74.14 km |
| Niort-Souché Airport | ~ 80.23 km | |
| Châteauroux-Déols "Marcel Dassault" Airport | ~ 101.14 km | |
| Cognac-Châteaubernard (BA 709) Air Base | ~ 105.34 km |
| Tours-Val-de-Loire Airport | ~ 123.16 km | |
| Périgueux-Bassillac Airport | ~ 126.06 km | |
| Montluçon-Guéret Airport | ~ 132.23 km |