| population | |
| Adams County | 31511 |
| Antelope County | 6685 |
| Arthur County | 465 |
| Banner County | 730 |
| Blaine County | 431 |
| Boone County | 5239 |
| Box Butte County | 11308 |
| Boyd County | 1955 |
| Brown County | 2973 |
| Buffalo County | 49615 |
| Burt County | 6488 |
| Butler County | 8058 |
| Cass County | 25241 |
| Cedar County | 8446 |
| Chase County | 3977 |
| Cherry County | 5761 |
| Cheyenne County | 9310 |
| Clay County | 6214 |
| Colfax County | 10881 |
| Cuming County | 8940 |
| Custer County | 10939 |
| Dakota County | 21006 |
| Dawes County | 8716 |
| Dawson County | 24111 |
| Deuel County | 1825 |
| Dixon County | 5709 |
| Dodge County | 37167 |
| Douglas County | 584526 |
| Dundy County | 1654 |
| Fillmore County | 5890 |
| Franklin County | 2990 |
| population | |
| Frontier County | 2631 |
| Furnas County | 4780 |
| Gage County | 22311 |
| Garden County | 1906 |
| Garfield County | 2016 |
| Gosper County | 1893 |
| Grant County | 611 |
| Greeley County | 2374 |
| Hall County | 61607 |
| Hamilton County | 9280 |
| Harlan County | 3443 |
| Hayes County | 893 |
| Hitchcock County | 2616 |
| Holt County | 10127 |
| Hooker County | 674 |
| Howard County | 6437 |
| Jefferson County | 7097 |
| Johnson County | 5185 |
| Kearney County | 6544 |
| Keith County | 8021 |
| Keya Paha County | 824 |
| Kimball County | 3619 |
| Knox County | 8419 |
| Lancaster County | 319090 |
| Lincoln County | 34676 |
| Logan County | 716 |
| Loup County | 609 |
| Madison County | 35392 |
| McPherson County | 399 |
| Merrick County | 7733 |
| Morrill County | 4836 |
| population | |
| Nance County | 3607 |
| Nemaha County | 7002 |
| Nuckolls County | 4275 |
| Otoe County | 15985 |
| Pawnee County | 2641 |
| Perkins County | 2903 |
| Phelps County | 8996 |
| Pierce County | 7142 |
| Platte County | 33363 |
| Polk County | 5328 |
| Red Willow County | 11055 |
| Richardson County | 7937 |
| Rock County | 1357 |
| Saline County | 14350 |
| Sarpy County | 187196 |
| Saunders County | 22278 |
| Scotts Bluff County | 36970 |
| Seward County | 17318 |
| Sheridan County | 5289 |
| Sherman County | 2959 |
| Sioux County | 1203 |
| Stanton County | 5988 |
| Thayer County | 5045 |
| Thomas County | 725 |
| Thurston County | 7303 |
| Valley County | 4209 |
| Washington County | 20667 |
| Wayne County | 9403 |
| Webster County | 3524 |
| Wheeler County | 818 |
| York County | 13772 |
| Broken Bow Municipal Airport | ~ 11.49 km | |
| Cram Field | ~ 58.64 km | |
| Jim Kelly Field | ~ 78.90 km |
| North Platte Regional Airport Lee Bird Field | ~ 88.35 km | |
| Kearney Regional Airport | ~ 106.19 km | |
| Brewster Field | ~ 121.63 km |
| Ainsworth Regional Airport | ~ 121.63 km | |
| Hooker County Airport | ~ 124.11 km | |
| Arapahoe Municipal Airport | ~ 129.74 km |