
| population | |
| Assam | 31205576 |
| Dadra and Nagar Haveli and Daman and Diu | 585764 |
| Goa | 1458545 |
| Ladakh | 275000 |
| Madhya Pradesh | 72626809 |
| Manipur | 2855794 |
| Meghalaya | 2966889 |
| Mizoram | 1097206 |
| National Capital Territory of Delhi | 16787941 |
| Sikkim | 610577 |
| State of Andhra Pradesh | 49386799 |
| State of Arunachal Pradesh | 1383727 |
| population | |
| State of Bihar | 104099452 |
| State of Chhattisgarh | 25545198 |
| State of Gujarat | 60439692 |
| State of Haryana | 25351462 |
| State of Himachal Pradesh | 6864602 |
| State of Jammu and Kashmir | 12258433 |
| State of Jharkhand | 32988134 |
| State of Karnataka | 61095297 |
| State of Kerala | 33406061 |
| State of Maharashtra | 112374333 |
| State of Nagaland | 1978502 |
| State of Odisha | 41974218 |
| population | |
| State of Punjab | 27743338 |
| State of Rajasthan | 68548437 |
| State of Tamil Nadu | 72147030 |
| State of Telangana | 35193978 |
| State of Uttarakhand | 10086292 |
| Tripura | 3673917 |
| Union Territory of Chandigarh | 1055450 |
| Union Territory of Lakshadweep | 64473 |
| Union Territory of Puducherry | 1247953 |
| Uttar Pradesh | 199812341 |
| West Bengal | 91276115 |