
| population | |
| Bomi County | 84119 |
| Bong County | 328919 |
| Gbarpolu County | 83758 |
| Grand Bassa County | 224839 |
| Grand Cape Mount County | 129055 |
| population | |
| Grand Gedeh County | 148061 |
| Grand Kru County | 57106 |
| Lofa County | 339112 |
| Margibi County | 199689 |
| Maryland County | 136404 |
| population | |
| Montserrado County | 1144806 |
| Nimba County | 462026 |
| River Cess County | 72000 |
| River Gee County | 66789 |
| Sinoe County | 104932 |