
| population | |
| Alaotra Mangoro Region | 1255514 |
| Amoron'i Mania Region | 833919 |
| Analamanga Region | 3618128 |
| Analanjirofo Region | 1152345 |
| Androy Region | 903376 |
| Anosy Region | 809313 |
| Atsimo-Andrefana Region | 1799088 |
| Atsimo-Atsinanana Region | 1026674 |
| population | |
| Atsinanana Region | 1484403 |
| Betsiboka Region | 394561 |
| Boeny Region | 931171 |
| Bongolava Region | 674474 |
| Diana Region | 889736 |
| Fitovinany Region | 730207 |
| Haute Matsiatra Region | 1447296 |
| Ihorombe Region | 418520 |
| population | |
| Itasy Region | 897962 |
| Melaky Region | 309805 |
| Menabe Region | 700577 |
| Sava Region | 1123013 |
| Sofia Region | 1500227 |
| Vakinankaratra Region | 2074358 |
| Vatovavy Region | 705675 |