
| population | |
| Addu Atoll | 18941 | 
| Alifu Atholhu | 6140 | 
| Baa Atholhu | 11910 | 
| Dhaalu Atholhu | 6694 | 
| Faafu Atholhu | 4641 | 
| Gaafu Alifu Atholhu | 12116 | 
| Gaafu Dhaalu Atholhu | 18485 | 
| population | |
| Gnaviyani Atoll | 11140 | 
| Haa Alifu Atholhu | 22737 | 
| Haa Dhaalu Atholhu | 23875 | 
| Kaafu Atoll | 15169 | 
| Laamu Atholhu | 12869 | 
| Lhaviyani Atholhu | 11104 | 
| Maale | 252768 | 
| population | |
| Meemu Atholhu | 6459 | 
| Noonu Atoll | 14502 | 
| Raa Atholhu | 24500 | 
| Shaviyani Atholhu | 16542 | 
| Southern Ari Atoll | 8145 | 
| Thaa Atholhu | 13846 | 
| Vaavu Atholhu | 2144 |