
| population | |
| Auckland | 1695200 |
| Bay of Plenty | 347700 |
| Canterbury | 655000 |
| Chatham Islands | 609 |
| Gisborne | 52100 |
| Hawke's Bay | 182700 |
| population | |
| Manawatu-Wanganui | 258200 |
| Marlborough | 51900 |
| Nelson | 54500 |
| Northland | 201500 |
| Otago | 246000 |
| Southland | 102400 |
| population | |
| Taranaki | 127300 |
| Tasman | 58700 |
| Waikato | 513800 |
| Wellington | 543500 |
| West Coast | 32700 |